

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 110 mA |
| Forward Voltage | 410 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 4 V |
| Element Configuration | Dual Parallel |
| Reverse Current | 5 µA |
Stock: 3617
Distributors
pcbx
Unit Price$0.62581
Ext.Price$0.62581
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.62581 | $0.62581 |
| 10 | $0.37959 | $3.79590 |
| 25 | $0.33197 | $8.29925 |
| 50 | $0.29033 | $14.51650 |
| 100 | $0.25391 | $25.39100 |
| 300 | $0.22296 | $66.88800 |
| 500 | $0.19578 | $97.89000 |
| 1000 | $0.17697 | $176.97000 |
| 3000 | $0.15303 | $459.09000 |
| 5000 | $0.12482 | $624.10000 |
